Phones | |||||||||||||||||
Portugal :. Phone Numbers
Phones in Portugal
Country Code : +351 International Call Prefix : 00 | |||||||||||||||||
Portugal changed to a closed telephone numbering plan in 1999. Previously, the trunk prefix was '0', but this was dropped. The area code, prefixed by the digit '2', was incorporated into the subscriber's number, so that a nine-digit number was used for all calls, eg: | |||||||||||||||||
1 - Geographic numbering | |||||||||||||||||
2 - Mobile telephone numbering | |||||||||||||||||
3 - Other numbering | |||||||||||||||||
4 - Prefix list | |||||||||||||||||
Geographic phone numbers in Portugal - phone numbering in Portugal | |||||||||||||||||
Numbering examples for Lisbon area code: | |||||||||||||||||
xxx xxxx (before 1999, within Lisbon) | |||||||||||||||||
01 xxx xxxx (before 1999, from the rest of Portugal) - Code +351 1 xxx xxxx (before 1999, outside Portugal) | |||||||||||||||||
21 xxx xxxx (after 1999, within Portugal, including Lisbon) - Code +351 21 xxx xxxx (after 1999, outside Portugal) | |||||||||||||||||
Mobile telephone numbering | |||||||||||||||||
Mobiles similarly changed, with the digits '9T' replacing the prefix '093T', where 'T' is a digit specific to a mobile operator: | |||||||||||||||||
093T xxx xxxx (before 1999 within Portugal) - Code +351 93T xxx xxxx (before 1999 outside Portugal) | |||||||||||||||||
9T xxx xxxx (after 1999 within Portugal) - Code +351 9T xxx xxxx (after 1999 outside Portugal) | |||||||||||||||||
Other numbering | |||||||||||||||||
New number ranges include: | |||||||||||||||||
10xx Carrier selection codes | |||||||||||||||||
700 xxx xxx Personal numbering | |||||||||||||||||
8xx xxx xxx Geographic expansion | |||||||||||||||||
800 xxx xxx Freephone | |||||||||||||||||
80x xxx xxx Shared cost | |||||||||||||||||
30x xxx xxx VoIP carriers | |||||||||||||||||
Portugal Prefix list | |||||||||||||||||
Area - Prefix | |||||||||||||||||
Abrantes - 241 | |||||||||||||||||
Angra do Heroismo - 295 | |||||||||||||||||
Arganil - 235 | |||||||||||||||||
Aveiro - 234 | |||||||||||||||||
Beja - 284 | |||||||||||||||||
Braga - 253 | |||||||||||||||||
Bragança - 273 | |||||||||||||||||
Caldas da Rainha - 262 | |||||||||||||||||
Castelo Branco - 272 | |||||||||||||||||
Castro Verde - 286 | |||||||||||||||||
Chaves - 276 | |||||||||||||||||
Coimbra - 239 | |||||||||||||||||
Covilhã - 275 | |||||||||||||||||
Estremoz - 268 | |||||||||||||||||
Évora - 266 | |||||||||||||||||
Faro - 289 | |||||||||||||||||
Figueira da Foz - 233 | |||||||||||||||||
Funchal - 291 | |||||||||||||||||
Guarda - 271 | |||||||||||||||||
Horta - 292 | |||||||||||||||||
Idanha-a-Nova - 277 | |||||||||||||||||
Leiria - 244 | |||||||||||||||||
Lisboa - 21 | |||||||||||||||||
Mealhada - 231 | |||||||||||||||||
Mirandela - 278 | |||||||||||||||||
Moncorvo - 279 | |||||||||||||||||
Moura - 285 | |||||||||||||||||
Odemira - 283 | |||||||||||||||||
Penafiel - 255 | |||||||||||||||||
Peso da Régua - 254 | |||||||||||||||||
Pombal - 236 | |||||||||||||||||
Ponta Delgada - 296 | |||||||||||||||||
Ponte de Sôr - 242 | |||||||||||||||||
Portalegre - 245 | |||||||||||||||||
Portimão - 282 | |||||||||||||||||
Porto - 22 | |||||||||||||||||
Proença-a-Nova - 274 | |||||||||||||||||
S. João da Madeira - 256 | |||||||||||||||||
Santarém - 243 | |||||||||||||||||
Santiago do Cacém - 269 | |||||||||||||||||
Seia - 238 | |||||||||||||||||
Setúbal - 265 | |||||||||||||||||
Tavira - 281 | |||||||||||||||||
Torres Novas - 249 | |||||||||||||||||
Torres Vedras - 261 | |||||||||||||||||
Valença - 251 | |||||||||||||||||
Viana do Castelo - 258 | |||||||||||||||||
Vila Franca de Xira - 263 | |||||||||||||||||
V. N. de Famalicão - 252 | |||||||||||||||||
Vila Real - 259 | |||||||||||||||||
Viseu - 232 | |||||||||||||||||
Telephone Numbers in Portugal General Information and Updated References | |||||||||||||||||
Telephone Numbers in Europe | |||||||||||||||||
Telephone Numbers in Asia | |||||||||||||||||
Português | |||||||||||||||||
Phones in PortugalWhere to find the best cell phones in Portugal? Search smartphones by brand, model and technical specifications. List of cell phones and plans in stores and mobile companies in Portugal. Phones in Portugal Samsung, iPhone, Motorola, Sony, Huawei, Honor, Xiaomi, Oppo, OnePlus, LG, Windows, ZTE, HTC, Nokia, Alcatel, Android and more. Compare mobile phones, price, plans, brand, models and technical specs, with screen size (inches), cameras (MP), memory (RAM), storage (GB), processor speed, sensors, operating system, apps y other details. Find the best prices in mobile phone companies. Packages, offers and promotions. Prepaid and billing plans with internet, minutes, messages, whatsapp, social networks, wifi and TV.
|